Click a month to expand and view timelapses.
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Oct | Day | Night | Pi | 61.9% |
| 02 Oct | Day | Night | Pi | 71.9% |
| 03 Oct | Day | Night | Pi | 80.9% |
| 04 Oct | Day | Night | Pi | 88.5% |
| 05 Oct | Day | Night | Pi | 94.4% |
| 06 Oct | Day | Night | Pi | 98.2% |
| 07 Oct | Day | Night | Pi | 99.9% |
| 08 Oct | Day | Night | Pi | 99.4% |
| 09 Oct | Day | Night | Pi | 96.6% |
| 10 Oct | Day | Night | Pi | 91.7% |
| 11 Oct | Day | Night | Pi | 84.9% |
| 12 Oct | Day | Night | Pi | 76.6% |
| 13 Oct | Day | Night | Pi | 67% |
| 14 Oct | Day | Night | Pi | 56.7% |
| 15 Oct | Day | Night | Pi | 46.1% |
| 16 Oct | Day | Night | Pi | 35.7% |
| 17 Oct | Day | Night | Pi | 25.9% |
| 18 Oct | Day | Night | Pi | 17.2% |
| 19 Oct | Day | Night | Pi | 10% |
| 20 Oct | Day | Night | Pi | 4.5% |
| 21 Oct | Day | Night | Pi | 1.2% |
| 22 Oct | Day | Night | Pi | 0% |
| 23 Oct | Day | Night | Pi | 1.1% |
| 24 Oct | Day | Night | Pi | 4.4% |
| 25 Oct | Day | Night | Pi | 9.7% |
| 26 Oct | Day | Night | Pi | 16.9% |
| 27 Oct | Day | Night | Pi | 25.6% |
| 28 Oct | Day | Night | Pi | 35.3% |
| 29 Oct | Day | Night | Pi | 45.7% |
| 30 Oct | Day | Night | Pi | 56.4% |
| 31 Oct | Day | Night | Pi | 66.7% |
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Nov | Day | Night | Pi | 76.3% |
| 02 Nov | Day | Night | Pi | 84.7% |
| 03 Nov | Day | Night | Pi | 91.5% |
| 04 Nov | Day | Night | 96.4% |
| 05 Nov | Day | Night | 99.3% |
| 06 Nov | Day | Night | Pi | 99.9% |
| 07 Nov | Day | Night | Pi | 98.3% |
| 08 Nov | Day | Night | Pi | 94.5% |
| 09 Nov | Day | Night | Pi | 88.7% |
| 10 Nov | Day | Night | Pi | 81.2% |
| 11 Nov | Day | Night | Pi | 72.2% |
| 12 Nov | Day | Night | Pi | 62.3% |
| 13 Nov | Day | Night | Pi | 51.8% |
| 14 Nov | Day | Night | Pi | 41.2% |
| 15 Nov | Day | Night | Pi | 31% |
| 16 Nov | Day | Night | Pi | 21.6% |
| 17 Nov | Day | Night | Pi | 13.6% |
| 18 Nov | Day | Night | Pi | 7.2% |
| 19 Nov | Day | Night | Pi | 2.7% |
| 20 Nov | Night | Pi | 0.3% |
| 21 Nov | Day | Night | Pi | 0.2% |
| 22 Nov | Day | Night | Pi | 2.4% |
| 23 Nov | Day | Night | Pi | 6.7% |
| 24 Nov | Day | Night | Pi | 12.9% |
| 25 Nov | Day | Night | Pi | 20.8% |
| 26 Nov | Day | Night | Pi | 30% |
| 27 Nov | Day | Night | Pi | 40.2% |
| 28 Nov | Day | Night | Pi | 50.7% |
| 29 Nov | Day | Night | Pi | 61.3% |
| 30 Nov | Day | Night | Pi | 71.3% |
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Dec | Day | Night | Pi | 80.4% |
| 02 Dec | Day | Night | Pi | 88.1% |
| 03 Dec | Day | Night | Pi | 94.1% |
| 04 Dec | Day | Night | Pi | 98.1% |
| 05 Dec | Day | Night | Pi | 99.9% |
| 06 Dec | Day | Night | Pi | 99.5% |
| 07 Dec | Day | Night | Pi | 96.8% |
| 08 Dec | Day | Night | Pi | 92.1% |
| 09 Dec | Day | Night | Pi | 85.4% |
| 10 Dec | Day | Night | Pi | 77.1% |
| 11 Dec | Day | Night | Pi | 67.7% |
| 12 Dec | Day | Night | Pi | 57.4% |
| 13 Dec | Night | Pi | 46.8% |
| 14 Dec | Day | Night | Pi | 36.3% |
| 15 Dec | Day | Night | Pi | 26.5% |
| 16 Dec | Day | Pi | 17.7% |
| 17 Dec | Day | Night | Pi | 10.3% |
| 18 Dec | Day | Night | Pi | 4.8% |
| 19 Dec | Day | Night | Pi | 1.3% |
| 20 Dec | Day | Night | Pi | 0% |
| 21 Dec | Day | Night | Pi | 1% |
| 22 Dec | Day | Night | Pi | 4.1% |
| 23 Dec | Day | Night | Pi | 9.4% |
| 24 Dec | Day | Night | Pi | 16.4% |
| 25 Dec | Day | Night | Pi | 25% |
| 26 Dec | Day | Night | Pi | 34.7% |
| 27 Dec | Day | Night | Pi | 45.1% |
| 28 Dec | Day | Night | Pi | 55.7% |
| 29 Dec | Day | Night | Pi | 66.1% |
| 30 Dec | Day | Night | Pi | 75.7% |
| 31 Dec | Day | Night | Pi | 84.2% |
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Jan | Day | Night | Pi | 91.1% |
| 02 Jan | Day | Night | Pi | 96.2% |
| 03 Jan | Day | Night | Pi | 99.2% |
| 04 Jan | Day | Night | Pi | 100% |
| 05 Jan | Day | Night | Pi | 98.5% |
| 06 Jan | Day | Night | Pi | 94.8% |
| 07 Jan | Day | Night | Pi | 89.1% |
| 08 Jan | Day | Night | Pi | 81.7% |
| 09 Jan | Day | Night | Pi | 72.8% |
| 10 Jan | Day | Night | Pi | 62.9% |
| 11 Jan | Day | Night | Pi | 52.4% |
| 12 Jan | Day | Night | Pi | 41.8% |
| 13 Jan | Day | Night | Pi | 31.6% |
| 14 Jan | Day | Night | Pi | 22.2% |
| 15 Jan | Day | Night | Pi | 14% |
| 16 Jan | Day | Night | Pi | 7.5% |
| 17 Jan | Day | Night | Pi | 2.9% |
| 18 Jan | Day | Night | Pi | 0.4% |
| 19 Jan | Day | Night | Pi | 0.2% |
| 20 Jan | Day | Night | Pi | 2.2% |
| 21 Jan | Day | Night | Pi | 6.3% |
| 22 Jan | Day | Night | Pi | 12.5% |
| 23 Jan | Day | Night | Pi | 20.3% |
| 24 Jan | Day | Night | Pi | 29.4% |
| 25 Jan | Day | Night | Pi | 39.5% |
| 26 Jan | Day | Night | Pi | 50.1% |
| 27 Jan | Day | Night | Pi | 60.6% |
| 28 Jan | Day | Night | Pi | 70.7% |
| 29 Jan | Day | Night | Pi | 79.9% |
| 30 Jan | Day | Night | Pi | 87.7% |
| 31 Jan | Day | Night | Pi | 93.8% |
'Pi' refers to timelapses from the South-facing camera.