Aurora Timelapse Archive

Click a month to expand and view timelapses.

Oct 2025
DateTimelapseMoon Illumination
01 OctDay | Night | Pi61.9%
02 OctDay | Night | Pi71.9%
03 OctDay | Night | Pi80.9%
04 OctDay | Night | Pi88.5%
05 OctDay | Night | Pi94.4%
06 OctDay | Night | Pi98.2%
07 OctDay | Night | Pi99.9%
08 OctDay | Night | Pi99.4%
09 OctDay | Night | Pi96.6%
10 OctDay | Night | Pi91.7%
11 OctDay | Night | Pi84.9%
12 OctDay | Night | Pi76.6%
13 OctDay | Night | Pi67%
14 OctDay | Night | Pi56.7%
15 OctDay | Night | Pi46.1%
16 OctDay | Night | Pi35.7%
17 OctDay | Night | Pi25.9%
18 OctDay | Night | Pi17.2%
19 OctDay | Night | Pi10%
20 OctDay | Night | Pi4.5%
21 OctDay | Night | Pi1.2%
22 OctDay | Night | Pi0%
23 OctDay | Night | Pi1.1%
24 OctDay | Night | Pi4.4%
25 OctDay | Night | Pi9.7%
26 OctDay | Night | Pi16.9%
27 OctDay | Night | Pi25.6%
28 OctDay | Night | Pi35.3%
29 OctDay | Night | Pi45.7%
30 OctDay | Night | Pi56.4%
31 OctDay | Night | Pi66.7%
Nov 2025
DateTimelapseMoon Illumination
01 NovDay | Night | Pi76.3%
02 NovDay | Night | Pi84.7%
03 NovDay | Night | Pi91.5%
04 NovDay | Night96.4%
05 NovDay | Night99.3%
06 NovDay | Night | Pi99.9%
07 NovDay | Night | Pi98.3%
08 NovDay | Night | Pi94.5%
09 NovDay | Night | Pi88.7%
10 NovDay | Night | Pi81.2%
11 NovDay | Night | Pi72.2%
12 NovDay | Night | Pi62.3%
13 NovDay | Night | Pi51.8%
14 NovDay | Night | Pi41.2%
15 NovDay | Night | Pi31%
16 NovDay | Night | Pi21.6%
17 NovDay | Night | Pi13.6%
18 NovDay | Night | Pi7.2%
19 NovDay | Night | Pi2.7%
20 NovNight | Pi0.3%
21 NovDay | Night | Pi0.2%
22 NovDay | Night | Pi2.4%
23 NovDay | Night | Pi6.7%
24 NovDay | Night | Pi12.9%
25 NovDay | Night | Pi20.8%
26 NovDay | Night | Pi30%
27 NovDay | Night | Pi40.2%
28 NovDay | Night | Pi50.7%
29 NovDay | Night | Pi61.3%
30 NovDay | Night | Pi71.3%
Dec 2025
DateTimelapseMoon Illumination
01 DecDay | Night | Pi80.4%
02 DecDay | Night | Pi88.1%
03 DecDay | Night | Pi94.1%
04 DecDay | Night | Pi98.1%
05 DecDay | Night | Pi99.9%
06 DecDay | Night | Pi99.5%
07 DecDay | Night | Pi96.8%
08 DecDay | Night | Pi92.1%
09 DecDay | Night | Pi85.4%
10 DecDay | Night | Pi77.1%
11 DecDay | Night | Pi67.7%
12 DecDay | Night | Pi57.4%
13 DecNight | Pi46.8%
14 DecDay | Night | Pi36.3%
15 DecDay | Night | Pi26.5%
16 DecDay | Pi17.7%
17 DecDay | Night | Pi10.3%
18 DecDay | Night | Pi4.8%
19 DecDay | Night | Pi1.3%
20 DecDay | Night | Pi0%
21 DecDay | Night | Pi1%
22 DecDay | Night | Pi4.1%
23 DecDay | Night | Pi9.4%
24 DecDay | Night | Pi16.4%
25 DecDay | Night | Pi25%
26 DecDay | Night | Pi34.7%
27 DecDay | Night | Pi45.1%
28 DecDay | Night | Pi55.7%
29 DecDay | Night | Pi66.1%
30 DecDay | Night | Pi75.7%
31 DecDay | Night | Pi84.2%
Jan 2026
DateTimelapseMoon Illumination
01 JanDay | Night | Pi91.1%
02 JanDay | Night | Pi96.2%
03 JanDay | Night | Pi99.2%
04 JanDay | Night | Pi100%
05 JanDay | Night | Pi98.5%
06 JanDay | Night | Pi94.8%
07 JanDay | Night | Pi89.1%
08 JanDay | Night | Pi81.7%
09 JanDay | Night | Pi72.8%
10 JanDay | Night | Pi62.9%
11 JanDay | Night | Pi52.4%
12 JanDay | Night | Pi41.8%
13 JanDay | Night | Pi31.6%
14 JanDay | Night | Pi22.2%
15 JanDay | Night | Pi14%
16 JanDay | Night | Pi7.5%
17 JanDay | Night | Pi2.9%
18 JanDay | Night | Pi0.4%
19 JanDay | Night | Pi0.2%
20 JanDay | Night | Pi2.2%
21 JanDay | Night | Pi6.3%
22 JanDay | Night | Pi12.5%
23 JanDay | Night | Pi20.3%
24 JanDay | Night | Pi29.4%
25 JanDay | Night | Pi39.5%
26 JanDay | Night | Pi50.1%
27 JanDay | Night | Pi60.6%
28 JanDay | Night | Pi70.7%
29 JanDay | Night | Pi79.9%
30 JanDay | Night | Pi87.7%
31 JanDay | Night | Pi93.8%
Feb 2026
DateTimelapseMoon Illumination
01 FebDay | Night | Pi97.9%
02 FebDay | Night | Pi99.8%
03 FebDay99.6%

'Pi' refers to timelapses from the South-facing camera.

Back to Live View